| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $11,000 | Claiming | 330 Y | 5:38 PM | Kalies Fast Magic |
|
| 2 | $21,500 | Maiden | 330 Y | 6:04 PM | Noon Train |
|
| 3 | $16,000 | Maiden Claiming | 250 Y | 6:30 PM | Fearless Train |
|
| 4 | $15,500 | Optional Claiming | 300 Y | 6:54 PM | Sassy Classic Chic |
|
| 5 | $15,000 | Allowance | 220 Y | 7:19 PM | Famous Tequila |
|
| 6 | $22,500 | Allowance | 300 Y | 7:45 PM | Golden T |
|
| 7 | $14,000 | Maiden | 250 Y | 8:16 PM | Gabby 14 |
|
1
Claiming
$11,000
330 Y
Dirt
5:38 PM
Winning Horse: Kalies Fast Magic
2
Maiden
$21,500
330 Y
Dirt
6:04 PM
Winning Horse: Noon Train
3
Maiden Claiming
$16,000
250 Y
Dirt
6:30 PM
Winning Horse: Fearless Train
4
Optional Claiming
$15,500
300 Y
Dirt
6:54 PM
Winning Horse: Sassy Classic Chic
5
Allowance
$15,000
220 Y
Dirt
7:19 PM
Winning Horse: Famous Tequila
6
Allowance
$22,500
300 Y
Dirt
7:45 PM
Winning Horse: Golden T
7
Maiden
$14,000
250 Y
Dirt
8:16 PM
Winning Horse: Gabby 14
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices